Live Aluminium Ingot Prices
Real-time location-wise market prices, refreshed daily from verified sources.
Market Prices
50 entries| Location | Price | Updated | |
|---|---|---|---|
| GOBINDGARH (MANDI) | ₹43000/MT | 14 Jan, 06:55 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹42900/MT | 14 Jan, 05:55 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹42800/MT | 14 Jan, 01:40 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹42700/MT | 14 Jan, 12:35 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹42600/MT | 14 Jan, 11:35 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹42500/MT | 14 Jan, 11:10 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹42400/MT | 14 Jan, 10:10 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹42400/MT | 13 Jan, 01:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹42500/MT | 13 Jan, 10:10 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹42500/MT | 12 Jan, 04:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹42600/MT | 12 Jan, 12:50 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹42700/MT | 12 Jan, 10:10 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41000/MT | 23 Jun, 04:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41100/MT | 23 Jun, 01:05 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41200/MT | 23 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41200/MT | 21 Jun, 05:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41300/MT | 21 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41300/MT | 20 Jun, 02:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41400/MT | 20 Jun, 11:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41500/MT | 20 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41500/MT | 19 Jun, 12:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41600/MT | 19 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41600/MT | 18 Jun, 04:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41700/MT | 18 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41700/MT | 17 Jun, 06:05 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41800/MT | 17 Jun, 05:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41700/MT | 17 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41700/MT | 16 Jun, 04:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41500/MT | 16 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41500/MT | 14 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41500/MT | 13 Jun, 04:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41600/MT | 13 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41600/MT | 12 Jun, 11:05 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41700/MT | 12 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41700/MT | 11 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41700/MT | 10 Jun, 01:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41600/MT | 10 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41600/MT | 09 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41600/MT | 07 Jun, 01:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41700/MT | 07 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41700/MT | 06 Jun, 05:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41800/MT | 06 Jun, 12:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41900/MT | 06 Jun, 11:00 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹42000/MT | 06 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹42000/MT | 05 Jun, 04:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹42100/MT | 05 Jun, 10:15 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹42100/MT | 04 Jun, 05:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹42000/MT | 04 Jun, 01:00 pm | Get Quote → |
| GOBINDGARH (MANDI) | ₹41900/MT | 04 Jun, 11:00 am | Get Quote → |
| GOBINDGARH (MANDI) | ₹41800/MT | 04 Jun, 10:15 am | Get Quote → |
Get Price Alerts & Live Updates
Register free and get notified when prices change for your materials
Register Free